Especificaciones de impresión en equipos Riso
Serie CR (1998) y TR (1995):
Modelo | Área max. impresión | Tamaño máx. de papel | Resolución máx. impresión |
CR1610 | |||
CR1630 | |||
TR1510 | |||
TR1530 |
Series GR y FR (1997):
Modelo | Área max. impresión | Tamaño máx. de papel | Resolución máx. impresión |
GR1700 | |||
GR1750 | |||
GR2710 | |||
GR2750 | |||
GR3750 | |||
GR3710 | |||
GR3770 | |||
FR2950 y 2950a | |||
FR3910 | |||
FR950 y 3950a |
Serie RP (2000):
Modelo | Área max. impresión | Tamaño máx. de papel | Resolución máx. impresión |
RP3700 | 11 3/8 × 16 ¼ in (290 × 425 mm) | 13 3/8 × 17 in (340 × 435 mm) | 300 × 600 ppp |
RP3790 | 11 3/8 × 16 1/8 in (290 × 412 mm) | 11 5/8 × 17 in (297 × 432 mm) | 300 × 600 ppp |
RP3500 | 11 3/8 × 16 ¼ in (290 × 425 mm) | 13 3/8 × 17 in (340 × 435 mm) | 300 × 400 ppp |
RP3505 | 300 × 400 ppp | ||
RP3590 | 11 3/8 × 16 1/8 in (290 × 412 mm) | 11 5/8 × 17 in (297 × 432 mm) | 300 × 400 ppp |
RP3100 | 11 3/8 × 16 ¼ in (290 × 425 mm) | 13 3/8 × 17 in (340 × 435 mm) | 300 × 300 ppp |
RP3105 | 300 × 300 ppp |
Serie RZ (2005) y MZ (2008):
Modelo | Área máx. impresión | Tamaño máx. de papel | Resolución máx. impresión |
12 19/32 × 17 in (320 × 432 mm) | |||
Serie SE (2014) y ME (2014):
Modelo | Área máx. impresión | Tamaño máx. de papel | Resolución máx. impresión |
SE9380 | 11 15/32 × 16 1/4 in (291 × 413 mm) | 12 19/32 × 17 in (320 × 432 mm) y 13 19/32 × 21 27/32 in (340 × 555 mm)* | 300 × 600 ppp |
ME6350 | 11 15/32 × 16 1/4 in (291 × 413 mm) | 12 19/32 × 17 in (320 × 432 mm) y 13 19/32 × 21 27/32 in (340 × 555 mm)* | 300 × 600 ppp |
ME9350 | 11 15/32 × 16 1/4 in (291 × 413 mm) | 12 19/32 × 17 in (320 × 432 mm) y 13 19/32 × 21 27/32 in (340 × 555 mm)* | 600 × 600 ppp |
ME9450 | 11 15/32 × 16 23/32 in (291 × 425 mm) | 12 19/32 × 17 in (320 × 432 mm) y 13 19/32 × 21 27/32 in (340 × 555 mm)* | 600 × 600 ppp |
Serie SF, MF (2019), SF EII (2019) y MH (2023):
Modelo | Área máx. impresión | Tamaño máx. de papel | Resolución máx. impresión |
SF5030 y EII | 8 9/32 × 11 3/8 in (210 × 290 mm) | 12 19/32 × 17 in (320 × 432 mm) | 300 × 600 ppp |
SF5130 y EII | 8 9/32 × 14 1/16 in (210 × 357 mm) | 12 19/32 × 17 in (320 × 432 mm) | 300 × 600 ppp |
SF5230 y EII | 9 7/8 × 14 1/16 in (251 mm × 357 mm) | 12 19/32 × 17 in (320 × 432 mm) | 300 × 600 ppp |
SF5330 y EII | 11 15/32 × 16 1/4 in (291 mm × 413 mm) | 12 19/32 × 17 in (320 × 432 mm) | 300 × 600 ppp |
SF5430 y EII | 11 15/32 × 16 23/32 in (291 mm × 425 mm) | 12 7/32 × 17 in (310 × 432 mm) | 300 × 600 ppp |
SF5250 y EII | 9 7/8 × 14 1/16 in (251 mm × 357 mm) | 12 7/32 × 17 in (310 × 432 mm) | 300 × 600 ppp |
SF5350 y EII | 11 15/32 × 16 1/4 in (291 mm × 413 mm) | 12 7/32 × 17 in (310 × 432 mm) | 300 × 600 ppp |
SF5450 y EII | 11 15/32 × 16 23/32 in (291 mm × 425 mm) | 12 7/32 × 17 in (310 × 432 mm) | 300 × 600 ppp |
SF9250 y EII | 9 7/8 × 14 1/16 in (251 mm × 357 mm) | 12 7/32 × 17 in (310 × 432 mm) | 600 × 600 ppp |
SF9350 y EII | 11 15/32 × 16 1/4 in (291 mm × 413 mm) | 12 7/32 × 17 in (310 × 432 mm) | 600 × 600 ppp |
SF9450 y EII | 11 15/32 × 16 23/32 in (291 mm × 425 mm) | 12 7/32 × 17 in (310 × 432 mm) | 600 × 600 ppp |
SF9390 | 11 15/32 × 16 1/4 in (291 × 413 mm) | 12 19/32 × 17 in (320 × 432 mm) | 600 × 600 ppp |
SF9490 | 11 15/32 × 16 23/32 in (291 mm × 425 mm) | 12 19/32 × 17 in (320 × 432 mm) | 600 × 600 ppp |
MF9350 | 11 15/32 × 16 1/4 in (291 × 413 mm) | 12 19/32 × 17 in (320 × 432 mm) | 600 × 600 ppp |
MF9450 | 11 15/32 × 16 23/32 in (291 mm × 425 mm) | 12 19/32 × 17 in (320 × 432 mm) | 600 × 600 ppp |
MH9350 | 11 15/32 × 16 1/4 in (291 × 413 mm) | 12 19/32 × 17 in (320 × 432 mm) | 600 × 600 ppp |
MH9450 | 11 15/32 × 16 23/32 in (291 mm × 425 mm) | 12 19/32 × 17 in (320 × 432 mm) | 600 × 600 ppp |
Serie CV (2024):
Modelo | Área máx. impresión | Tamaño máx. de papel | Resolución máx. impresión |
CV1200 | 8 9/32 × 13 3/4 in (210 mm × 349 mm) | 11 11/16 × 16 17/32 in (297 mm × 420 mm) | 300 × 300 ppp |
CV3030 | 8 9/32 × 11 7/16 in (210 mm × 290) | 10 1/8 × 14 5/16 in (257 × 364 mm) | 300 × 600 ppp |
CV3230 | 9 7/8 × 14 1/16 in (251 mm × 357 mm) | 11 11/16 × 16 17/32 in (297 mm × 420 mm) | 300 × 600 ppp |
* Cualquier papel con una longitud mayor a 17 5/32 in (436 mm) se imprimirá usando Extended Paper Mode (Modo papel extendido).